<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF Bay Area Couples Counseling &#38; Psychotherapy for Anxiety, Depression, Relationships &#38; Sexual Problems &#187; healthcare</title>
	<atom:link href="http://drkkolmes.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://drkkolmes.com</link>
	<description>Get Help</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50 Things Therapists Need to Know About Working with LGBTQ Couples</title>
		<link>http://drkkolmes.com/2012/01/22/50-things-therapists-need-to-know-about-working-with-lgbtq-couples/</link>
		<comments>http://drkkolmes.com/2012/01/22/50-things-therapists-need-to-know-about-working-with-lgbtq-couples/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[couples]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[lgbtq]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=3054</guid>
		<description><![CDATA[The Bay Area organization, Gaylesta, (The Gay, Lesbian, Bisexual, Transgender Psychotherapists Association of the Greater San Francisco Bay Area) is organizing a project called 50 Things You Need to Know About Working with LGBTQ Couples. They are asking both psychotherapists and LGBTQ couples who have gone to therapy to submit brief information about that experience [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/01/22/50-things-therapists-need-to-know-about-working-with-lgbtq-couples/' addthis:title='50 Things Therapists Need to Know About Working with LGBTQ Couples '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Bay Area organization, <a href="http://gaylesta.org/" target="_blank">Gaylesta</a>, (The Gay, Lesbian, Bisexual, Transgender Psychotherapists Association of the Greater San Francisco Bay Area) is organizing a project called 50 Things You Need to Know About Working with LGBTQ Couples.</p>
<p>They are asking both psychotherapists and LGBTQ couples who have gone to therapy to submit brief information about that experience that would help other therapists. The goal of this project is to collect and share information will help other therapists to provide better care for LGBTQ clients.</p>
<p>Please note that the <strong>deadline</strong> to submit this information is <strong>February 1st</strong>. You can send your responses to: <a><span class="oe_textdirection">&#x67;&#x72;&#x6f;&#x2e;&#x61;&#x74;&#x73;&#x65;&#x6c;&#x79;&#x61;&#x67;<span class="oe_displaynone">null</span>&#x40;&#x74;&#x63;&#x65;&#x6a;&#x6f;&#x72;&#x70;&#x73;&#x65;&#x6c;&#x70;&#x75;&#x6f;&#x63;</span></a></p>
<p>You can find out more about the project <a href="http://gaylesta.org/project-50-things-therapists-need-to-know-about-working-with-lgbtq-couples" target="_blank">here</a>.</p>
<p>Some of the information Gaylesta would like to know from clients includes:</p>
<ul>
<li>How important is it that your therapist be willing to disclose their sexual identity?  Does it matter to you whether they identify as LGBTQ? Why or why not?</li>
<li>How have differences related to class/race/ethnicity/religion/<wbr>etc. impacted your relationship?</wbr></li>
<li>What was particularly helpful or not helpful in the way your therapist supported exploration regarding sexual difficulties?</li>
<li>How has your therapist been able to be supportive or not during the transitioning of one member of the couple?</li>
<li>If applicable, what has helped you feel that your therapist has understood and supported your alternative relationship constellation (i.e. polyamorous or nonmonogamous)?</li>
<li>What do you wish your therapist knew about your identity and/or life that would (have) help(ed) in the therapy?</li>
<li>What technique or insight initiated by your therapist in relation to you being LGBTQ helped the therapy?</li>
</ul>
<p>Please note that this is not research and it&#8217;s not anonymous. Gaylesta intends to compile the responses, however your name <em>will</em> be removed from them.</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2012/01/22/50-things-therapists-need-to-know-about-working-with-lgbtq-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health For Geeks</title>
		<link>http://drkkolmes.com/2012/01/02/mental-health-for-geeks/</link>
		<comments>http://drkkolmes.com/2012/01/02/mental-health-for-geeks/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer information]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=3037</guid>
		<description><![CDATA[In 2009, I did a presentation at SXSW called Therapy 2.0: Mental Health for Geeks, even creating a corresponding wiki with resources. A month later, I spoke at the first Mental Health Camp for bloggers in Vancouver on the intersection of social media and mental health. Looking back, it seems ironic that I haven&#8217;t written [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/01/02/mental-health-for-geeks/' addthis:title='Mental Health For Geeks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In 2009, I did a presentation at SXSW called <a href="http://panelpicker.sxsw.com/ideas/view/1225" target="_blank">Therapy 2.0: Mental Health for Geeks</a>, even creating a <a href="http://therapy2.pbworks.com/w/page/22133177/FrontPage" target="_blank">corresponding wiki with resources</a>. A month later, I spoke at the first <a href="http://www.mentalhealthcamp.org/mental-health-camp-a-conference-about-mental-health-and-social-media/" target="_blank">Mental Health Camp</a> for bloggers in Vancouver on the intersection of social media and mental health.</p>
<p>Looking back, it seems ironic that I haven&#8217;t written much since then about mental health or mental illness in tech culture especially when I consider that a large proportion of the people who seek my help have careers in tech. It&#8217;s as if I&#8217;ve forgotten that it&#8217;s worth mentioning.</p>
<p>And it&#8217;s really not.</p>
<p>Prodded by the recent suicide of Ilya Zhitomirskiy, one of the co-founders of <a href="https://joindiaspora.com/" target="_blank">Diaspora</a> (a site, I had eagerly awaited due to multiple privacy failings on the part of Facebook), <a href="http://www.tinynibbles.com/" target="_blank">Violet Blue</a> wrote a great post about called <a href="http://www.zdnet.com/blog/violetblue/techs-relationship-with-depression-suicide-and-aspergers/904" target="_blank">Tech’s Relationship With Depression, Suicide and Asperger’s</a>. I share many of Violet&#8217;s concerns and she interviewed me for this article which includes a number of my comments.</p>
<p>Our friends and family in tech culture may suffer and struggle in ways that we may not see or just may not know how to identify. It&#8217;s hard to get someone the help they need when you don&#8217;t know they are suffering or if their coping or personality style involves masking their pain.</p>
<p>It&#8217;s not that people in tech are so special or different from anyone else, but working in the digital realm does involve the pressures of internet attention, visibility, or &#8220;celebrity,&#8221; which can sometimes be unexpected and overwhelming. Others may not realize that their normal ways of coping keep them isolated and deprived of support. I hope people will check out Violet Blue&#8217;s post which provides links to APA and NIMH&#8217;s resources for <a href="http://www.nimh.nih.gov/health/publications/depression/complete-index.shtml" target="_blank">depression</a> and <a href="http://www.nimh.nih.gov/health/publications/suicide-a-major-preventable-mental-health-problem-fact-sheet/suicide-a-major-preventable-mental-health-problem.shtml" target="_blank">suicide</a>.</p>
<p>And if you or someone you know needs help, find a professional who you can talk to about your stress. There are low-fee options in every city. College counseling centers and counseling, psychology, or social work training sites may be good places to look for low-fee options. Larger sites such as <a href="http://locator.apa.org/" target="_blank">APA&#8217;s Psychologist Locator</a> and <a href="http://therapists.psychologytoday.com/rms/" target="_blank">Psychology Today</a> provide listings for private practice clinicians.</p>
<p>But whatever you do, talk to someone and let them know that you need some support. There is no need to suffer in silence. People are there to help you, and if you are thinking of taking your life, know that you will leave behind people who will miss you and who will wish they could have reached out to help.</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2012/01/02/mental-health-for-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to a Psychologist</title>
		<link>http://drkkolmes.com/2011/12/17/talk-to-a-psychologist/</link>
		<comments>http://drkkolmes.com/2011/12/17/talk-to-a-psychologist/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer information]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=3028</guid>
		<description><![CDATA[In addition to seeing clients in my private practice, doing research, and teaching, I am also the Digital Director for APA Division 42, Psychologists in Independent Practice. We&#8217;ve just completed a Youtube video on the benefits of talking to a psychologist, and I&#8217;m pleased to share it here. Please do pass it along if you [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/12/17/talk-to-a-psychologist/' addthis:title='Talk to a Psychologist '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In addition to seeing clients in my private practice, doing research, and teaching, I am also the Digital Director for <a href="http://division42.org/" target="_blank">APA Division 42, Psychologists in Independent Practice</a>.</p>
<p>We&#8217;ve just completed a Youtube video on the benefits of talking to a psychologist, and I&#8217;m pleased to share it here. Please do pass it along if you think it may help someone.</p>
<p>&nbsp;<br />
<iframe width="460" height="264" src="http://www.youtube.com/embed/J5qWP-EMSRQ" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2011/12/17/talk-to-a-psychologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodtherapy.org Responds Thoughtfully to Complaints About Contest</title>
		<link>http://drkkolmes.com/2011/07/09/goodtherapy-org-responds-thoughtfully-to-complaints-about-contest/</link>
		<comments>http://drkkolmes.com/2011/07/09/goodtherapy-org-responds-thoughtfully-to-complaints-about-contest/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=2854</guid>
		<description><![CDATA[Earlier this week, a colleague brought my attention to a contest that was being run on Goodtherapy.org. The contest invited participants to compete for six months of free weekly therapy sessions with the therapist of their choice. Participants entered the contest by posting a public comment sharing the following information: What are the obstacles currently preventing [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/07/09/goodtherapy-org-responds-thoughtfully-to-complaints-about-contest/' addthis:title='Goodtherapy.org Responds Thoughtfully to Complaints About Contest '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Earlier this week, a colleague brought my attention to a <a href="http://www.goodtherapy.org/blog/therapy-award-contest/" target="_blank">contest</a> that was being run on Goodtherapy.org. The contest invited participants to compete for six months of free weekly therapy sessions with the therapist of their choice. Participants entered the contest by posting a public comment sharing the following information:</p>
<ul>
<li>What are the obstacles currently preventing you from being able to receive or afford therapy?</li>
<li>Why do you want to go to therapy and what issues are you facing or problems are you experiencing?</li>
<li>How would you like to benefit from therapy and what are you hoping to achieve?</li>
</ul>
<p>Top entries were going to be chosen and then the winners would be selected by having readers vote on the one most deserving of the prize of free therapy. While I appreciate that many people find it empowering to use Internet forums to write about the issues they struggle with, having such comments used as a way vie for the prize of &#8220;most worthy&#8221; of psychological care, as voted by readers, was objectionable in a number of ways.</p>
<p>A number of mental health professionals, including <a href="http://www.deeannamerznagel.com/index.html" target="_blank">DeeAnna Merz Nagel</a> and others who focus on clinical ethics,  posted comments expressing concern that this contest was exploitative of vulnerable populations and would violate many clinical ethics codes. The initial response from the website was to say that as a referral service, they were exempt from having to adhere to ethics codes. They also noted that names and emails were anonymous in the blog comments, offering participants a layer of protection.</p>
<p>Nevertheless, a couple more comments were posted by concerned practitioners, including myself, stating that we thought the contest was not offering appropriate protection to vulnerable people and that having readers vote on who was worthy of the grand prize was, at the very least, in poor taste.</p>
<p>After just a few days of commentary, Goodtherapy.org responded by removing the public comments (entries) from the blog and deciding not to allow users to vote on stories to pick the winner. Winners will now be selected by GoodTherapy.org.</p>
<p>I am grateful to those who spoke up and left comments expressing opposition to the format of the contest. But I especially wish to commend GoodTherapy.org for their thoughtfulness and care in reflecting upon the objections raised. They demonstrated sensitivity and flexibility in revising the competition so that it does not expose people who are in great need.</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2011/07/09/goodtherapy-org-responds-thoughtfully-to-complaints-about-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources to Help LGBTQ, Kink, Poly, &amp; Other Folks Find Mental Health Care and Support</title>
		<link>http://drkkolmes.com/2011/05/18/resources-to-help-lgbtq-kink-poly-other-folks-find-mental-health-care-and-support/</link>
		<comments>http://drkkolmes.com/2011/05/18/resources-to-help-lgbtq-kink-poly-other-folks-find-mental-health-care-and-support/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[consumer information]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[kink]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[poly]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=2775</guid>
		<description><![CDATA[May is Mental Health Month, and I&#8217;m joining the Mental Health Month Blog Party to help decrease stigma about mental illness. Many people have huge barriers to seeking help when they are struggling. Sometimes these barriers are financial. Some folks may not be in a location in which it is easy to find good care [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/05/18/resources-to-help-lgbtq-kink-poly-other-folks-find-mental-health-care-and-support/' addthis:title='Resources to Help LGBTQ, Kink, Poly, &amp; Other Folks Find Mental Health Care and Support '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>May is Mental Health Month, and I&#8217;m joining the Mental Health Month Blog Party to help decrease stigma about mental illness.</p>
<p>Many people have huge barriers to seeking help when they are struggling. Sometimes these barriers are financial. Some folks may not be in a location in which it is easy to find good care from a variety of providers. Some are unable to find the strength to reach out for help. Some folks want help but they may have difficulty finding a therapist who is sensitive to their cultural needs or who has expertise working with their particular issues.</p>
<p>This is one way that blogging and the Internet can increase access. It is becoming easier to find help, whether that comes through seeking online support or searching for a clinician. Some people are utilizing telehealth services to reach out to practitioners outside of their communities. Others are able to find information and resources shared by others and not feel so isolated.</p>
<p>One of my own practice specialties is working with sexual minority clients who have traditionally been pathologized by mental health professionals. It can be intimidating to seek care for anxiety, compulsive thoughts or behaviors, depression, or relationship concerns if you worry that your therapist will assume that your identity or lifestyle is a cause for concern. If you need help finding a therapist who is knowledgeable and accepting of your kink, poly, or LGBT identity, please see my favorite resources below:</p>
<ul>
<li><a href="https://ncsfreedom.org/resources/kink-aware-professionals-directory/kap-directory-homepage.html" target="_blank">Kink-aware professionals</a> is a directory to help you find a referrals to  psychotherapeutic, medical, legal and other professionals who are  knowledgeable about and sensitive to diverse expressions of sexuality.</li>
<li><a href="http://www.polychromatic.com/pfp/main.php" target="_blank">Poly-friendly professionals</a> is a list of professionals who have been referred or who have  identified themselves as being, open-minded about polyamory and  polyamorous issues.</li>
<li><a href="http://gaylesta.org/" target="_blank">Gaylesta</a> is a Bay Area, CA resource providing therapist referrals, education, and consultation to LGBTQ clients, but there is likely a similar resource in your community.</li>
</ul>
<p><strong>For more general information and articles, I recommend people look at what is available at these sites:</strong></p>
<ul>
<li><a href="http://apa.org/" target="_blank">American Psychological Association</a>: browse the psychology topics to learn more</li>
<li><a href="http://psychcentral.com/" target="_blank">PsychCentral</a> has become one of the largest and most resourced hubs of mental health information, support, and community on the web.</li>
</ul>
<p><strong>Lastly, here are two of my favorite mental health news items of this week:</strong></p>
<ul>
<li><a href="http://www.msnbc.msn.com/id/43025669/ns/health-behavior/" target="_blank">Self-compassion may matter more than self-esteem </a>explains how developing the skills of mindfulness, common humanity and kindness can improve your mental health.</li>
</ul>
<ul>
<li>If you think it&#8217;s hard to take the steps to seek mental health care, it may reassure you to know that the <a href="http://blogs.psychcentral.com/healing-together/2011/05/has-your-therapist-ever-been-in-therapy/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">majority of mental health professionals believe in therapy for themselves</a>. At this link, Suzanne Phillips, Psy.D., ABPP shares  some research reporting that 84% of psychologists and 85% of cross-discipline mental health professionals have also sought mental health treatment.</li>
</ul>
<p><a href="http://www.yourmindyourbody.org"><img src="http://www.yourmindyourbody.org/wp-content/uploads/2011/05/APA_BlogDayBADGE_2011.jpg" alt="Mental Health Blog Party Badge" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2011/05/18/resources-to-help-lgbtq-kink-poly-other-folks-find-mental-health-care-and-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Cry for Yelp: My Response to Comments on my NY Times Op-Ed Piece</title>
		<link>http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/</link>
		<comments>http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer information]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=2717</guid>
		<description><![CDATA[On Saturday, March 19, The New York Times published an Op-Ed I wrote on some of the concerns I have with consumer review sites when it comes to finding and rating mental health services. I appreciate those who took the time to kindly offer their comments on the piece both on the Times page and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/' addthis:title='A Cry for Yelp: My Response to Comments on my NY Times Op-Ed Piece '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On Saturday, March 19, The New York Times published an Op-Ed I wrote on some of the concerns I have with consumer review sites when it comes to finding and rating mental health services. I appreciate those who took the time to kindly offer their comments on the piece both on the Times page and via email.</p>
<p>Those who only read the title <a href="http://www.nytimes.com/2011/03/19/opinion/19kolmes.html?_r=1" target="_blank">The Wrong Kind of Talk Therapy</a> or tag line (both written by the Times and not seen by me until the piece ran), may have gotten the false impression that I am against online reviews. I am not. But these sites do need a significant upgrade when it comes to reviewing health care services.</p>
<p>What struck me from the comments is the pain and frustration experienced by consumers of mental health care. Many expressed powerlessness and confusion when it comes both to finding good care and to understanding the process of psychotherapy. Such comments made it clear how important it is for mental health professionals to provide better information to demystify what it is that we do, how we work, and how we can help. It is also incumbent on mental health practitioners and organizations to let consumers know what they can do when they feel that something harmful has occurred in their treatment.</p>
<p>Most often, people simply struggle with a &#8220;poor match&#8221; when looking for a psychotherapist. It&#8217;s certainly hard to find someone who feels like the right fit. But when a clinician is impaired or is doing harm, <a href="http://www.psychboard.ca.gov/" target="_blank">licensing boards</a> are a useful resource. Consumers can ask questions and make complaints to licensing boards. This is also the place to turn to when you want to verify that a clinician is licensed or if you want to see whether there are any disciplinary actions against a practicing professional. If you are seeking care anywhere, it is wise to choose a licensed  professional partly because this means there is a governing body to turn  to if something goes wrong.</p>
<p>In my office <a href="http://drkkolmes.com/for-clients/forms/" target="_blank">forms</a>, I let my clients know that my presence on sites like Yelp is not a request for a testimonial, but I do remind them that they have the right to tell anyone about my services and how they feel about them whenever and wherever they wish. This right belongs to them.</p>
<p>For more on this topic, check out John Grohol&#8217;s <a href="http://psychcentral.com/blog/archives/2011/03/20/yelp-and-therapist-reviews/" target="_blank">Yelp and Therapist Reviews</a> in which he makes some great points about the lack of reliability of the current rating sites and the problem of there being too many sites out there at this time for consumers to find meaningful data.</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return from SXSW Interactive 2011</title>
		<link>http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/</link>
		<comments>http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appearances]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=2694</guid>
		<description><![CDATA[I am home after presenting for a second time at SXSW Interactive this week. This year, SXSW included a Health track which was a great addition to their programming, and of course, it made my annual trek even more meaningful. I was delighted to be able to attend more health panels this year and to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/' addthis:title='Return from SXSW Interactive 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I am home after presenting for a second time at SXSW Interactive this week. This year, SXSW included a Health track which was a great addition to their programming, and of course, it made my annual trek even more meaningful. I was delighted to be able to attend more health panels this year and to meet up with more psychologists this year (in addition to long-time attendee, John Grohol, Psy.D., who has been my sole SXSW mental health pal for the past three years).</p>
<p>This year, I had the pleasure of meeting <a href="http://drsusangiurleo.com/" target="_blank">Dr. Susan Giurleo, Ph.D.</a>, who led a Core Conversation on <a href="http://schedule.sxsw.com/events/event_IAP8418" target="_blank">Improving Mental Health Through Engaged Communities</a>, and <a href="http://www.pamelarutledge.com/" target="_blank">Pamela Rutledge, Ph.D</a>., a media psychologist, who was on the panel <a href="http://schedule.sxsw.com/events/event_IAP6335" target="_blank">Can the Internet Make Us Happy?</a> (as an added perk, you can listen to the audio of this session on the link).</p>
<p>I had two complaints about the formatting of the programming (which I will frame in the form of wishes). First, I hope that future health track panels will not be segregated to a separate campus. This made it more difficult to cross-pollinate with attendees and dip into sessions from other disciplines without committing to a dash to a different venue. Second, I hope that we have larger rooms next year for the health track. I assume that there are many SXSW attendees who might be interested in checking out the health panels but running to different campuses made it somewhat prohibitive for some. It also seemed to assume we only wanted to meet amongst ourselves which may not be accurate.</p>
<p>My session was called <a href="http://schedule.sxsw.com/events/event_IAP5652" target="_blank">Patients/Caregivers on Facebook: Establishing Boundaries Without Barriers</a>. It was organized and moderated by <a href="http://twitter.com/#!/EdBennett" target="_blank">Ed Bennett</a>, Director of Web Strategy 						at University of Maryland Medical System. We had several fantastic panelists: <a href="http://twitter.com/#!/EndoGoddess" target="_blank">Jen Dyer, MD, MPH</a> from Ohio State University, <a href="http://twitter.com/#!/danamlewis" target="_blank">Dana Lewis</a>, Interactive Marketing Specialist, and <a href="http://twitter.com/#!/danielg280" target="_blank">Dan Goldman</a>, who provides legal counsel at Mayo Clinic. I want to thank everyone who came out to see our session (at 9:30am on Daylight Savings Sunday, no less!) and who helped make it dynamic and engaging both in the room, and on twitter. I hope to see you all next year!</p>
<p>Susan Spaight posted a lovely <a href="http://www.jigsawllc.com/2011/03/14/sxsw-healthcare-track-patients-and-caregivers-on-facebook-creating-boundaries-without-barriers/" target="_blank">summary</a> of our presentation.</p>
<p>Dana also posted a <a href="http://storify.com/danamlewis/patientcaregivers-establishing-boundaries-without-" target="_blank">great recap of the lively twitterfeed</a> of our panel which I&#8217;ve embedded below. Please give it a moment to load.</p>
<p>Related posts about this year&#8217;s Health track at SXSW:</p>
<ul>
<li>Ed Bennett&#8217;s <a href="http://ebennett.org/sxsw-panel/" target="_blank">blog post</a> about our session</li>
<li><a href="http://twitter.com/#!/docjohng" target="_blank">John Grohol&#8217;s</a> <a href="http://psychcentral.com/blog/archives/2011/03/10/find-psych-central-psychologists-at-sxsw-this-weekend/" target="_blank">summary of psychologists at SXSW</a> this year</li>
<li><a href="http://twitter.com/#!/reedsmith" target="_blank">Reed Smith&#8217;s</a> post <a href="http://iamreedsmith.com/3-reasons-sxsw-can-change-social-health" target="_blank">3 Reasons SXSW Can Change Social Health</a></li>
<li><a href="http://sxswh.com/" target="_blank">#SXSWH</a>, the SXSWi Health Tweet feed</li>
<li>Pamela Rutledge&#8217;s <a href="http://www.psychologytoday.com/blog/positively-media/201103/does-the-internet-make-you-happy-thoughts-sxsw" target="_blank">wrap-up</a> on Psychology Today</li>
<li><a href="http://twitter.com/#!/TracyDiMarino" target="_blank">Tracy DiMarino&#8217;s</a> summary of <a href="http://www.pr2020.com/page/healthcare-social-media-opportunities-and-risks" target="_blank">our session on PR 20/20</a></li>
</ul>
<p>&nbsp;</p>
<p><script src="http://storify.com/danamlewis/patientcaregivers-establishing-boundaries-without-.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Audio CE Offering: Facebook and Google and Twitter&#8230;Oh My!</title>
		<link>http://drkkolmes.com/2011/01/08/new-online-audio-ce-offering-facebook-and-google-and-twitter-oh-my/</link>
		<comments>http://drkkolmes.com/2011/01/08/new-online-audio-ce-offering-facebook-and-google-and-twitter-oh-my/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 08:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[continuing education]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tools for mental health professionals]]></category>
