<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF Bay Area Couples Counseling &#38; Psychotherapy for Anxiety, Depression, Relationships &#38; Sexual Problems &#187; mental health news</title>
	<atom:link href="http://drkkolmes.com/tag/mental-health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://drkkolmes.com</link>
	<description>Get Help</description>
	<lastBuildDate>Tue, 22 May 2012 07:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BBC News: Internet Use “Good for the Brain”</title>
		<link>http://drkkolmes.com/2008/10/15/bbc-news-internet-use-%e2%80%9cgood-for-the-brain%e2%80%9d/</link>
		<comments>http://drkkolmes.com/2008/10/15/bbc-news-internet-use-%e2%80%9cgood-for-the-brain%e2%80%9d/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:01:16 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[mental health news]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[neuroplasticity]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=26</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2008/10/15/bbc-news-internet-use-%e2%80%9cgood-for-the-brain%e2%80%9d/' addthis:title='BBC News: Internet Use “Good for the Brain” '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>BBC News published a story yesterday on internet use and how it may counteract some of the slowing down of the brain that occurs with age. The study only looked at subjects between the ages of 55 and 76 and compared web search activity with book reading and found that web searches engaged additional parts [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2008/10/15/bbc-news-internet-use-%e2%80%9cgood-for-the-brain%e2%80%9d/' addthis:title='BBC News: Internet Use “Good for the Brain” '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://news.bbc.co.uk/" target="_blank">BBC News</a> published a <a href="http://news.bbc.co.uk/2/hi/health/7667610.stm" target="_blank">story</a> yesterday on internet use and how it may counteract some of the slowing down of the brain that occurs with age. The study only looked at subjects between the ages of 55 and 76 and compared web search activity with book reading and found that web searches engaged additional parts of the brain used in decision-making and complex reasoning. The implications of this research fit in nicely with other findings about <a href="http://www.slate.com/id/2165040/" target="_blank">neuroplasticity</a>.</p>
<p><dir><br />
<a href="http://news.bbc.co.uk/2/hi/health/7667610.stm" target="_blank">Internet Use &#8220;Good for the Brain&#8221;</a></p>
<p><em>A University of California Los Angeles team found searching the web stimulated centres in the brain that controlled decision-making and complex reasoning. The researchers say this might even help to counteract the age-related physiological changes that cause the brain to slow down. The study features in the American Journal of Geriatric Psychiatry.</em></p>
<p><em>As the brain ages, a number of changes occur, including shrinkage and reductions in cell activity, which can affect performance. It has long been thought that activities which keep the brain active, such as crossword puzzles, may help minimise that impact &#8211; and the latest study suggests that surfing the web can be added to the list. </em></p>
<p><em>Lead researcher Professor Gary Small said: &#8220;The study results are encouraging, that emerging computerised technologies may have physiological effects and potential benefits for middle-aged and older adults. &#8220;Internet searching engages complicated brain activity, which may help exercise and improve brain function.&#8221; </em><br />
</dir></p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2008/10/15/bbc-news-internet-use-%e2%80%9cgood-for-the-brain%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Angst is Rising, but Many Must Forgo Therapy</title>
		<link>http://drkkolmes.com/2008/10/13/wall-street-journal-angst-is-rising-but-many-must-forgo-therapy/</link>
		<comments>http://drkkolmes.com/2008/10/13/wall-street-journal-angst-is-rising-but-many-must-forgo-therapy/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:46:11 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[mental health news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=24</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2008/10/13/wall-street-journal-angst-is-rising-but-many-must-forgo-therapy/' addthis:title='Wall Street Journal: Angst is Rising, but Many Must Forgo Therapy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Wall Street Journal published an article last week on how people are giving up their therapy due to financial concerns during this economic crisis. This is concerning to mental health professionals who want to stay in business, but it is more concerning that those who need ongoing treatment and those who are in crisis [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2008/10/13/wall-street-journal-angst-is-rising-but-many-must-forgo-therapy/' addthis:title='Wall Street Journal: Angst is Rising, but Many Must Forgo Therapy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://online.wsj.com/public/us" target="_blank">The Wall Street Journal</a> published an <a href="http://online.wsj.com/article/SB122333797880409755.html" target="_blank">article</a> last week on how people are giving up their therapy due to financial concerns during this economic crisis. This is concerning to mental health professionals who want to stay in business, but it is more concerning that those who need ongoing treatment and those who are in crisis may feel unable to afford treatment.</p>
<p>The article offers several suggestions for clients which include asking your therapist for a reduced rate or exploring whether your therapist is willing to see you less often. If these are not options, you can always discuss a referral to community services that offer low-fee treatment. The article also cautions those on medication not to reduce or stop medication without consulting with their doctor and to also explore patient assistance programs which may provide medications at a lower cost. It instructs those who are suicidal or in crisis to call their therapist or a crisis hotline.</p>
<p>It can be incredibly hard to reach out for help, and it can be especially challenging to bring up financial concerns in an already-established treatment. But if financial worries are influencing whether you feel you can continue to get the care you need, it is important to discuss this with your healthcare provider.</p>
<p><dir></p>
<p style="text-align: left;"><a href="http://online.wsj.com/article/SB122333797880409755.html" target="_blank">Angst Is Rising, but Many Must Forgo Therapy</a></p>
<p style="text-align: left;"><em>In the latest sign of the deepening economic crisis, more people are considering cutting back on their mental-health therapy, even as they become more stressed.</em></p>
<p style="text-align: left;"><em>Across the country, psychiatrists and psychologists say they are seeing an increasing number of patients who are worried about paying for treatment. Some are reducing the amount of time they spend in therapy. Others are trying to negotiate a reduced fee. And, despite doctors&#8217; warnings that it can be detrimental, some patients are using tactics to make their medication last longer, such as taking half their dose.</em></p>
<p style="text-align: left;"><em>&#8220;People are in a quandary,&#8221; says Jaine Darwin, a psychologist who teaches at Harvard Medical School and has a private practice in Cambridge, Mass. &#8220;The economy is forcing them to decide, &#8216;Do I give up my lifeline?&#8217;&#8221;</em></p>
<p></dir></p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2008/10/13/wall-street-journal-angst-is-rising-but-many-must-forgo-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

