<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF Bay Area Couples Counseling &#38; Psychotherapy for Anxiety, Depression, Relationships &#38; Sexual Problems &#187; technology</title>
	<atom:link href="http://drkkolmes.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://drkkolmes.com</link>
	<description>Get Help</description>
	<lastBuildDate>Tue, 22 May 2012 07:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 20th Bay Area 3 Hour CE in Digital and Social Media Ethics</title>
		<link>http://drkkolmes.com/2012/05/03/may-20th-bay-area-3-hour-ce-in-digital-and-social-media-ethics/</link>
		<comments>http://drkkolmes.com/2012/05/03/may-20th-bay-area-3-hour-ce-in-digital-and-social-media-ethics/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:37:31 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[appearances]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=3329</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/05/03/may-20th-bay-area-3-hour-ce-in-digital-and-social-media-ethics/' addthis:title='May 20th Bay Area 3 Hour CE in Digital and Social Media Ethics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Bay Area locals, I will be offering a 3 hour CE on Sunday, May 20th from 1-4pm with Santa Clara County Psychological Association. I&#8217;d love to see you there! Register here. SFPA Members get member rates! Digital and Social Media Ethics for Psychologists May 20, 2012 1:00pm to 4:00pm. Registration at 12:30 3 CE hours [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/05/03/may-20th-bay-area-3-hour-ce-in-digital-and-social-media-ethics/' addthis:title='May 20th Bay Area 3 Hour CE in Digital and Social Media Ethics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Bay Area locals, I will be offering a 3 hour CE on Sunday, May 20th from 1-4pm with Santa Clara County Psychological Association.</p>
<p>I&#8217;d love to see you there!</p>
<p><a href="http://sccpa.clubexpress.com/content.aspx?page_id=87&amp;club_id=956131&amp;item_id=210582" target="_blank">Register here</a>.</p>
<p>SFPA Members get member rates!</p>
<p>Digital and Social Media Ethics for Psychologists<br />
May 20, 2012<br />
1:00pm to 4:00pm. Registration at 12:30<br />
3 CE hours</p>
<p>Sponsored by<br />
Santa Clara County Psychological Association<br />
Location-Palo Alto University<br />
5150 El Camino, Suite 22, Bldg C<br />
Los Altos, CA</p>
<p>Course Description:<br />
The Internet and social media are offering a number of new clinical and ethical challenges for those who provide face-to-face mental health services. These challenges include extra-therapeutic contacts between therapists and their clients, questions about what distinguishes personal from professional activities online, and a lack of clearly developed policies related to our online behaviors and interactions.</p>
<p>This course offers an introduction to digital ethics and to various social networking sites and activities. It provides guidelines for anticipating and managing the problems that may arise for practitioners who are using these sites. Applicable ethical standards will be addressed. The instructor will incorporate vignettes and encourage discussion to address the different ways clinicians are addressing these issues.</p>
<p>Learning objectives:<br />
• Describe social media and summarize several popular social media sites and services.<br />
• Distinguish between one&#8217;s personal and professional activities on the Internet.<br />
• Identify the ethical challenges that may arise from engaging in activities on the Internet.<br />
• Construct a social media policy for one&#8217;s office to address potential boundary issues with clients.</p>
<p>Presenter&#8217;s Bio:</p>
<p>Keely Kolmes, Psy.D. is a licensed psychologist in private practice in San Francisco, CA. She serves as Director of Digital Communication for APA Division 42, Psychologists in Independent practice. Dr. Kolmes writes, does research, and provides consultation and training on clinical and ethical issues related to social networking and technology. Her Private Practice Social Media Policy has been frequently cited and is a recommended sample document for clinicians by the APA Insurance Trust. She has published a New York Times Op-Ed on the challenge of consumer reviews of mental health services. Her professional website is <a href="http://www.drkkolmes.com/" target="_blank">www.drkkolmes.com</a> where she keeps her blog, Mindful Musings: <a href="http://www.drkkolmes.com/blog" target="_blank">www.drkkolmes.com/blog</a>. She can also be found on Twitter as <a href="https://twitter.com/#!/drkkolmes" target="_blank">@drkkolmes<br />
</a><br />
CPA is approved by the American Psychological Association to sponsor continuing education for psychologists. SCCPA maintains responsibility for this program and its content.</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2012/05/03/may-20th-bay-area-3-hour-ce-in-digital-and-social-media-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tips for Avoiding Injury to Self and Others on the Internet</title>
		<link>http://drkkolmes.com/2012/04/03/six-tips-for-avoiding-injury-to-self-and-others-on-the-internet/</link>
		<comments>http://drkkolmes.com/2012/04/03/six-tips-for-avoiding-injury-to-self-and-others-on-the-internet/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:55:05 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=3162</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/04/03/six-tips-for-avoiding-injury-to-self-and-others-on-the-internet/' addthis:title='Six Tips for Avoiding Injury to Self and Others on the Internet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Ah the Internet. It gives so much to us in terms of support, connection, and the ability to obtain and absorb information. And then, in an instant, it can also take so much away: feelings of pain, jealousy, feeling left out, or trying to interpret messages from pixels on the screen. The Internet makes it [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/04/03/six-tips-for-avoiding-injury-to-self-and-others-on-the-internet/' addthis:title='Six Tips for Avoiding Injury to Self and Others on the Internet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Ah the Internet. It gives so much to us in terms of support, connection, and the ability to obtain and absorb information.</p>
<p>And then, in an instant, it can also take so much away: feelings of pain, jealousy, feeling left out, or trying to interpret messages from pixels on the screen.</p>
<p>The Internet makes it easy to communicate without having to talk to people like some of us digital immigrants did in &#8220;the old days.&#8221; Don&#8217;t forget that the human relationships you most value do require some direct, face-to-face communication sometimes as part of their regular care and feeding.</p>
<p>Since so many of us are living our lives online these days, here are my six pointers for avoiding injury to yourself and others on email and social media.</p>
<h3>1. Be careful of &#8220;heat of the moment&#8221; posting.</h3>
<p>It&#8217;s so easy to impulsively respond to an email or a tweet or a wall posting when you&#8217;re feeling hurt or angry. But if you find yourself composing something when you&#8217;re feeling angry or shaken, try making it into a draft and giving yourself at least a 24 hour cooling period before clicking send.</p>
<p>If you have a trusted friend who you know to be a careful and balanced thinker or communicator, perhaps run your posting by him or her.</p>
<p>If you goof, and post something that maybe you shouldn&#8217;t have, you can still self-correct and delete it later. An apology may sometimes be a step towards a better interaction, as well.</p>
<h3>2. Don&#8217;t use status updates as a passive-aggressive way to communicate something to just one person.</h3>
<p>If you know you are really posting that tweet or status update for an audience of one, and it&#8217;s an indirect way to get something off your chest, try a direct message to the person you&#8217;re trying to to reach instead. Or better yet, send an email (or &#8211; gasp! &#8211; pick up the phone and call) and see if they are available to talk in the near future.</p>
<p>Don&#8217;t use <a href="http://www.makeuseof.com/tag/imbecilic-art-vaguebooking/" target="_blank">vaguebooking</a> or <a href="http://en.wikipedia.org/wiki/Passive%E2%80%93aggressive_behavior" target="_blank">passive-aggressive</a> posts to try to get attention. You may irritate people, and you may find that it doesn&#8217;t really wind up getting you what you want. Of course, private jokes or sweet messages can sometimes become a status update. But beware if you are using your twitterstream or Facebook Wall or G+ account as a way to beat around the bush.</p>
<h3>3. Never unfollow or unfriend someone out of retaliation just because they unfollowed you.</h3>
<p>Yes, it stings to find out that someone has stopped following your tweets or is suddenly showing up as a recommended Facebook friend when you know you were connected just a week ago.</p>
<p>If it&#8217;s a close relationship, you can always send a note and say you&#8217;ve noticed they stopped following you and ask why they did so. Don&#8217;t do this unless you are prepared to hear their answer.</p>
<p>But if you are still following them on Twitter and you like their tweets, don&#8217;t unfollow them to &#8220;get even.&#8221; Try giving it 30 days or so to see if they are still providing valuable content to you. If it&#8217;s still bugging you, and the relationship is close enough, you can ask why they took you off their Follow list.</p>
<p>If what follows is a &#8220;difficult conversation,&#8221; see my blog post on <a href="http://drkkolmes.com/2010/11/06/managing-difficult-conversations/" target="_blank">how to have difficult conversations</a>.</p>
<p>And try those off of the Internet! Oh wait, that&#8217;s item #5!</p>
<h3>4. Don&#8217;t obsessively Facebook, Google, or Twitter-stalk your ex (or the person your ex is now dating).</h3>
<p>Of course, it&#8217;s tempting to find out what has happened in someone&#8217;s life when you&#8217;re no longer in it, and the Internet has made it ridiculously easy to browse photos, news, and updates on the lives of people who are no longer in our lives. In the old days (yes, this is a phrase I am now old enough to use), people might drive by an ex&#8217;s house in a moment of longing or self-loathing. But now we can just sit home in our pajamas and look at their social media profiles to find out what&#8217;s new with them.</p>
<p>But this has become a new form of self-injury for many people. Sometimes, it can feel like a compulsion and it can be hard to stop. If you find you are doing this, consider employing some harm-reduction strategies such as using the &#8220;block&#8221; function or imposing time periods during which you&#8217;ll stay away from the offending profiles.</p>
<p>Try 14 days of not looking. Then try 30 days. You may find that not looking helps you move forward and helps stabilize your mood.</p>
<p>If it helps, enlist a friend whom you can call when you have a weak moment. Ask your friend to help support you in choosing something healthier to do rather than checking these profiles.</p>
<p>Chances are good that the profile will still be there to peek at once you&#8217;ve had 30 days of sobriety from checking your ex&#8217;s profile.</p>
<h3>5. Try to keep important and difficult conversations offline.</h3>
<p>The <a href="http://users.rider.edu/~suler/psycyber/disinhibit.html" target="_blank">online disinhibition effect</a> can lead people to sometimes get closer online and share more than they would offline with positive effects. But it can also lead some folks to say things that are more cruel and toxic than what they would say if they were chatting face-to-face, looking into someone&#8217;s eyes and seeing how their words land. This can be problematic, if you want to process hard things in a friendship.</p>
<p>One of the worst things you can do is tell someone that something should happen in an offline chat, but then dump your side of the conversation into an email. That&#8217;s unfair and it only makes sense that a person would want to respond to that email.</p>
<p>So do both of yourselves a favor: if you think something warrants a face-to-face conversation, don&#8217;t start it over email. Send an email and say, &#8220;Let&#8217;s get together and chat, I&#8217;ve got some stuff I wanna talk to you about.&#8221; Or pick up the phone and do the same.</p>
<p>Unless you&#8217;ve got a proven track record with someone who also likes to process things over email, don&#8217;t assume this is the best way &#8220;to talk.&#8221;</p>
<h3>6. Avoid inflicting <a href="http://www.nytimes.com/2011/04/10/business/10ping.html" target="_blank">FOMO</a> on your friends (and yourself).</h3>
<p>While it&#8217;s great to post photos and updates of all the cool and groovy things you do in your life, remember that people are going to see these updates who may feel very hurt and left out when they find out you had a big birthday bash and neglected to invite them.</p>
<p>Be mindful of what it means to have wide audiences who are now privy to your every social engagement and think about whether you really want to share these things with everyone or whether you want to create filters and friend groups so that you are not in inadvertently pissing off half of the folks you call your friends.</p>
<p>And if you&#8217;re prone to FOMO yourself, start booking up your own social calendar rather than cruising for online information of what you&#8217;re missing out on. If you&#8217;re feeling like you&#8217;re missing out on too much, it may be a sign that it&#8217;s time to work a bit harder on creating more offline activities for yourself than online ones.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2012/04/03/six-tips-for-avoiding-injury-to-self-and-others-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mental Health For Geeks</title>
		<link>http://drkkolmes.com/2012/01/02/mental-health-for-geeks/</link>
		<comments>http://drkkolmes.com/2012/01/02/mental-health-for-geeks/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:11:07 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[consumer information]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=3037</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/01/02/mental-health-for-geeks/' addthis:title='Mental Health For Geeks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In 2009, I did a presentation at SXSW called Therapy 2.0: Mental Health for Geeks, even creating a corresponding wiki with resources. A month later, I spoke at the first Mental Health Camp for bloggers in Vancouver on the intersection of social media and mental health. Looking back, it seems ironic that I haven&#8217;t written [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2012/01/02/mental-health-for-geeks/' addthis:title='Mental Health For Geeks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In 2009, I did a presentation at SXSW called <a href="http://panelpicker.sxsw.com/ideas/view/1225" target="_blank">Therapy 2.0: Mental Health for Geeks</a>, even creating a <a href="http://therapy2.pbworks.com/w/page/22133177/FrontPage" target="_blank">corresponding wiki with resources</a>. A month later, I spoke at the first <a href="http://www.mentalhealthcamp.org/mental-health-camp-a-conference-about-mental-health-and-social-media/" target="_blank">Mental Health Camp</a> for bloggers in Vancouver on the intersection of social media and mental health.</p>
<p>Looking back, it seems ironic that I haven&#8217;t written much since then about mental health or mental illness in tech culture especially when I consider that a large proportion of the people who seek my help have careers in tech. It&#8217;s as if I&#8217;ve forgotten that it&#8217;s worth mentioning.</p>
<p>And it&#8217;s really not.</p>
<p>Prodded by the recent suicide of Ilya Zhitomirskiy, one of the co-founders of <a href="https://joindiaspora.com/" target="_blank">Diaspora</a> (a site, I had eagerly awaited due to multiple privacy failings on the part of Facebook), <a href="http://www.tinynibbles.com/" target="_blank">Violet Blue</a> wrote a great post about called <a href="http://www.zdnet.com/blog/violetblue/techs-relationship-with-depression-suicide-and-aspergers/904" target="_blank">Tech’s Relationship With Depression, Suicide and Asperger’s</a>. I share many of Violet&#8217;s concerns and she interviewed me for this article which includes a number of my comments.</p>
<p>Our friends and family in tech culture may suffer and struggle in ways that we may not see or just may not know how to identify. It&#8217;s hard to get someone the help they need when you don&#8217;t know they are suffering or if their coping or personality style involves masking their pain.</p>
<p>It&#8217;s not that people in tech are so special or different from anyone else, but working in the digital realm does involve the pressures of internet attention, visibility, or &#8220;celebrity,&#8221; which can sometimes be unexpected and overwhelming. Others may not realize that their normal ways of coping keep them isolated and deprived of support. I hope people will check out Violet Blue&#8217;s post which provides links to APA and NIMH&#8217;s resources for <a href="http://www.nimh.nih.gov/health/publications/depression/complete-index.shtml" target="_blank">depression</a> and <a href="http://www.nimh.nih.gov/health/publications/suicide-a-major-preventable-mental-health-problem-fact-sheet/suicide-a-major-preventable-mental-health-problem.shtml" target="_blank">suicide</a>.</p>
<p>And if you or someone you know needs help, find a professional who you can talk to about your stress. There are low-fee options in every city. College counseling centers and counseling, psychology, or social work training sites may be good places to look for low-fee options. Larger sites such as <a href="http://locator.apa.org/" target="_blank">APA&#8217;s Psychologist Locator</a> and <a href="http://therapists.psychologytoday.com/rms/" target="_blank">Psychology Today</a> provide listings for private practice clinicians.</p>
<p>But whatever you do, talk to someone and let them know that you need some support. There is no need to suffer in silence. People are there to help you, and if you are thinking of taking your life, know that you will leave behind people who will miss you and who will wish they could have reached out to help.</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2012/01/02/mental-health-for-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Client-Therapist Encounters on the Web: The Client Experience</title>
		<link>http://drkkolmes.com/2011/06/10/summary-of-client-therapist-encounters-on-the-web-the-client-experience/</link>
		<comments>http://drkkolmes.com/2011/06/10/summary-of-client-therapist-encounters-on-the-web-the-client-experience/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:44:45 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=2816</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/06/10/summary-of-client-therapist-encounters-on-the-web-the-client-experience/' addthis:title='Summary of Client-Therapist Encounters on the Web: The Client Experience '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;m happy to report that our slides are up summarizing the data Dan Taube and I collected on clients encountering their psychotherapist&#8217;s information on the Internet. We will soon be writing up our findings to submit for publication, but I&#8217;m pleased to be able to share this data with all of the folks who participated [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/06/10/summary-of-client-therapist-encounters-on-the-web-the-client-experience/' addthis:title='Summary of Client-Therapist Encounters on the Web: The Client Experience '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;m happy to report that our slides are up summarizing the data Dan Taube and I collected on clients encountering their psychotherapist&#8217;s information on the Internet.</p>
<p>We will soon be writing up our findings to submit for publication, but I&#8217;m pleased to be able to share this data with all of the folks who participated in our research and those who helped us reach out to potential participants. We could not have done this without the magic of social media and all of your help!</p>
<p>I&#8217;m very appreciative and I hope that our findings help bring greater awareness and understanding to how the Internet and social media are impacting the psychotherapy relationship.</p>
<p><iframe src="https://docs.google.com/present/embed?id=ddnw59qs_593d9vswcc6" frameborder="0" width="410" height="342"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2011/06/10/summary-of-client-therapist-encounters-on-the-web-the-client-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cry for Yelp: My Response to Comments on my NY Times Op-Ed Piece</title>
		<link>http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/</link>
		<comments>http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:37:58 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[consumer information]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=2717</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/' addthis:title='A Cry for Yelp: My Response to Comments on my NY Times Op-Ed Piece '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>On Saturday, March 19, The New York Times published an Op-Ed I wrote on some of the concerns I have with consumer review sites when it comes to finding and rating mental health services. I appreciate those who took the time to kindly offer their comments on the piece both on the Times page and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/' addthis:title='A Cry for Yelp: My Response to Comments on my NY Times Op-Ed Piece '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On Saturday, March 19, The New York Times published an Op-Ed I wrote on some of the concerns I have with consumer review sites when it comes to finding and rating mental health services. I appreciate those who took the time to kindly offer their comments on the piece both on the Times page and via email.</p>
<p>Those who only read the title <a href="http://www.nytimes.com/2011/03/19/opinion/19kolmes.html?_r=1" target="_blank">The Wrong Kind of Talk Therapy</a> or tag line (both written by the Times and not seen by me until the piece ran), may have gotten the false impression that I am against online reviews. I am not. But these sites do need a significant upgrade when it comes to reviewing health care services.</p>
<p>What struck me from the comments is the pain and frustration experienced by consumers of mental health care. Many expressed powerlessness and confusion when it comes both to finding good care and to understanding the process of psychotherapy. Such comments made it clear how important it is for mental health professionals to provide better information to demystify what it is that we do, how we work, and how we can help. It is also incumbent on mental health practitioners and organizations to let consumers know what they can do when they feel that something harmful has occurred in their treatment.</p>
<p>Most often, people simply struggle with a &#8220;poor match&#8221; when looking for a psychotherapist. It&#8217;s certainly hard to find someone who feels like the right fit. But when a clinician is impaired or is doing harm, <a href="http://www.psychboard.ca.gov/" target="_blank">licensing boards</a> are a useful resource. Consumers can ask questions and make complaints to licensing boards. This is also the place to turn to when you want to verify that a clinician is licensed or if you want to see whether there are any disciplinary actions against a practicing professional. If you are seeking care anywhere, it is wise to choose a licensed professional partly because this means there is a governing body to turn to if something goes wrong.</p>
<p>In my office <a href="http://drkkolmes.com/for-clients/forms/" target="_blank">forms</a>, I let my clients know that my presence on sites like Yelp is not a request for a testimonial, but I do remind them that they have the right to tell anyone about my services and how they feel about them whenever and wherever they wish. This right belongs to them.</p>
<p>For more on this topic, check out John Grohol&#8217;s <a href="http://psychcentral.com/blog/archives/2011/03/20/yelp-and-therapist-reviews/" target="_blank">Yelp and Therapist Reviews</a> in which he makes some great points about the lack of reliability of the current rating sites and the problem of there being too many sites out there at this time for consumers to find meaningful data.</p>]]></content:encoded>
			<wfw:commentRss>http://drkkolmes.com/2011/03/23/a-cry-for-yelp-my-response-to-comments-on-my-ny-times-op-ed-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return from SXSW Interactive 2011</title>
		<link>http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/</link>
		<comments>http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:02:14 +0000</pubDate>
		<dc:creator>drkkolmes</dc:creator>
				<category><![CDATA[appearances]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://drkkolmes.com/?p=2694</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/' addthis:title='Return from SXSW Interactive 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I am home after presenting for a second time at SXSW Interactive this week. This year, SXSW included a Health track which was a great addition to their programming, and of course, it made my annual trek even more meaningful. I was delighted to be able to attend more health panels this year and to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drkkolmes.com/2011/03/18/return-from-sxsw-interactive-2011/' addthis:title='Return from SXSW Interactive 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I am home after presenting for a second time at SXSW Interactive this week. This year, SXSW included a Health track which was a great addition to their programming, and of course, it made my annual trek even more meaningful. I was delighted to be able to attend more health panels this year and to meet up with more psychologists this year (in addition to long-time attendee, John Grohol, Psy.D., who has been my sole SXSW mental health pal for the past three years).</p>
<p>This year, I had the pleasure of meeting <a href="http://drsusangiurleo.com/" target="_blank">Dr. Susan Giurleo, Ph.D.</a>, who led a Core Conversation on <a href="http://schedule.sxsw.com/events/event_IAP8418" target="_blank">Improving Mental Health Through Engaged Communities</a>, and <a href="http://www.pamelarutledge.com/" target="_blank">Pamela Rutledge, Ph.D</a>., a media psychologist, who was on the panel <a href="http://schedule.sxsw.com/events/event_IAP6335" target="_blank">Can the Internet Make Us Happy?</a> (as an added perk, you can listen to the audio of this session on the link).</p>
<p>I had two complaints about the formatting of the programming (which I will frame in the form of wishes). First, I hope that future health track panels will not be segregated to a separate campus. This made it more difficult to cross-pollinate with attendees and dip into sessions from other disciplines without committing to a dash to a different venue. Second, I hope that we have larger rooms next year for the health track. I assume that there are many SXSW attendees who might be interested in checking out the health panels but running to different campuses made it somewhat prohibitive for some. It also seemed to assume we only wanted to meet amongst ourselves which may not be accurate.</p>
